12th SPRFMO SC Meeting (SC12)
The twelfth meeting of the SPRFMO Scientific Committee (SC12) was held in Lima, Peru, from 30 September to 5 October 2024. The SC12 proceedings were live streamed, which allowed an audience-only service to registered delegates. The venue for the SC meeting was the Hotel Jose Antonio Deluxe, Lima, Peru.
Note: the SC12 Report without annexes was published on 8 November 2024; a revised version was published on 18 November, which includes all the available annexes.
Pre-SC Activities included:
- The Jack Mackerel Connectivity Workshop, SCW15 held on 26 and 27 September 2024
- The Squid Assessment Simulation Workshop, SCW16 held on 27 and 28 September 2024
- A meeting of the Squid Working Group (stock assessment) held on 29 September 2024
The following documents were addressed and discussed by the Scientific Committee at the meeting:
Reference | Document Title |
SC12-Doc01 | Provisional SC12 Meeting Agenda |
SC12-Doc02 | Annotated SC12 Agenda |
SC12‑Doc03_rev2 | SC12 List of Documents |
SC12-Doc04 | SC12 Meeting schedule |
SC12-Doc05 | 2024 Multiannual Workplan |
SC12-Doc06 | 2024 intersessional SC web meetings |
SC12-Doc07 | Secretariat's Science related activities |
SC12-Doc08 | Status of the SC (scientific support) fund |
SC12-Doc09 | Call for interest to organise forthcoming SC meetings |
SC12-Doc10 | A summary of current SPRFMO bycatch records (including species of concern) |
SC12-Doc11 | Proposed guidelines for the work and structure of the SC |
SC12-Doc12_rev1 | Data Working Group status and work |
SC12-Doc13 | Observer programme accreditation process and progress |
SC12-Doc14 | Annual Report - Belize |
SC12-Doc15 | Annual Report - Curaçao |
SC12-Doc16 | Annual Report - Russian Federation |
SC12-Doc17 | Annual Report - Panama |
SC12-Doc18 | Annual Report - Korea |
SC12-Doc19 | Annual Report - United States of America |
SC12-Doc20 | Annual Report - Faroe Islands |
SC12-Doc21 | Annual Report - Australia |
SC12-Doc22 | Annual Report - Chinese Taipei |
SC12-Doc23 | Annual Report - New Zealand |
SC12-Doc24 | Annual Report - China (Squid) |
SC12-Doc25 | Annual Report - China (Observer implementation) |
SC12-Doc26 | Annual Report - Chile (Jack mackerel) |
SC12-Doc27 | Annual Report - Chile (Squid) |
SC12-Doc28 | Annual Report - Peru (SPRFMO Area) |
SC12-Doc29 | Annual Report - Peru (ANJ) |
SC12-Doc30 | Annual Report - Vanuatu |
SC12-Doc31_rev1 | Annual Report - Cook Islands |
SC12-Doc32 | Annual Report - Ecuador (Jack mackerel ANJ) |
SC12-Doc33 | Annual Report - Ecuador (Squid ANJ) |
SC12-Doc34 | Annual Report - European Union |
SC12-Doc35 | Report of the Working Group on Electronic Monitoring Standards (WGEMS) |
SC12-Doc36 | Salas y Gómez and Nazca ridges: the need for protection, with a minimum impact on fisheries (CHL) |
SC12-Doc37 | Nazca Ridge Report: Geology, Chemistry and Biophysical Coupling Components (PER) |
Reference | Document title |
SC12-JM01 | Spatio-temporal dynamics of the jack mackerel fishery off south-central Chile in 2024 (CHL) |
SC12-JM02 | PFA self-sampling report on CJM fishing (EU) |
SC12-JM03 | CJM Catch history and predicted 2023 catches (incl. Annex 1) (SEC) |
SC12-JM04 | Jack mackerel CPUE index and acoustic biomass in the south-central Chile (CHL) |
SC12-JM05 | Hydroacoustic assessment of Jack Mackerel in the North of Chile in 2024 (CHL) |
SC12-JM06 | Update on CPUE standardization for the Chilean jack mackerel fishery in central-southern Chile using spatio-temporal Bayesian models (CHL) |
SC12-JM07 | Incorporating a creep factor into the Chile Jack Mackerel CPUE index standardization (CHL) |
SC12-JM08 | The Joint Jack Mackerel (JJM) model: A user guide Imarpe’s proposal (PER) |
SC12-JM09 | Terms of Reference for the age jack mackerel workshop (CHL) |
SC12-JM10 | Increase options in the Jack Mackerel Risk Table (CHL) |
SC12-JM11_rev1 | Conditioning of Operating Models and development of Management Procedures for the SPRFMO JM stock (JMWG-MSE) |
Document Title |
New Zealand Fisheries Operation Plan for a new Toothfish fishery (NZL) |
Korea Fisheries Operation Plan for Toothfish (KOR) |
EU Progress and data summary report on its exploratory fishing campaign (EU) |
Australian progress report on its exploratory toothfish fishery (AUS) |
Assessment of the Challenger Plateau orange roughy stock for 2024 (NZL) |
Challenger plateau stock assessment - Explanatory note (NZL) |
A review of information to assist in defining thresholds for SIAs on VMEs (NZL) |
Recent and historical benthic VME bycatch data from midwater trawls targeting bentho-pelagic species (NZL) |
Development of an Encounter Review Standard (NZL) |
Encounter Review Standard for the SPRFMO (NZL) |
Development of a bioregionalisation for VME indicator taxa (NZL) |
Updated quantitative benthic impact assessment for New Zealand and Australian bottom fisheries (NZL) |
Interactions with species of concern in bottom fisheries 2022 - 2023 (NZL-AUS) |
Withdrawn |
Reference | Document Title |
SC12-SQ01 | Update of the Stochastic Production model in Continuous Time (SPiCT) apply to Dosidicus gigas in the FAO area 87 (CHL) |
SC12-SQ02 | Developing state-space biomass dynamics model to assess the jumbo flying squid in Southeast Pacific Ocean (CHN) |
SC12-SQ03 | Update of Squid Datasets held by the Secretariat (SEC) |
SC12-SQ04 | SNPs for population genomics analysis of D gigas (PER) |
SC12-SQ05 | Dosidicus gigas early life stages drift model off Peru-Identifying potential spawning areas (PER) |
Reference | Document title |
SC12-HM01 | Habitat conditions associated with the Trachurus murphyi fishery in central-southern Chile, 2012-2024 (CHL) |
SC12-HM02 | Abundance of jack mackerel and Chub mackerel in the Peruvian Current in the Humboldt System between 2020 and 2024 (PER) |
SC12-HM03 | Comparing random and systematic survey of Chilean Jack Mackerel biomass estimates off south-central Chile (CHL) |
SC12-HM04 | Spatial distribution and biomass estimate of Chilean jack mackerel off South- central Chile based on acoustic records from fishing vessels, year 2024 (CHL) |
SC12-HM05 | Habitat conditions of jack mackerel (Trachurus murphyi) and chub mackerel (Scomber japonicus) and other species in the Peruvian sea between 2021 and 2024 (PER) |
SC12-HM06 | Symposium: State of the Art of Habitat Monitoring (HMWG Co-Chairs) |
Document Title | |
SC12‑Obs01 | FAO Deep‐sea Fisheries Under an Ecosystem Approach Project (2022–2027) (FAO) |
SC12‑Obs02 | The Implementation of UNGA resolutions in the South Pacific deep sea (DSCC) |
SC12‑Obs03 | Integrating Science and Policy for recognising Seamounts as Vulnerable Marine Ecosystems (DSCC) |
SC12‑Obs04_rev1 | Acknowledging Progress Towards Re-establishing Evidence-based Management of SPRFMO Bottom Fisheries (HSFG) |
SC12‑Obs05 | Ecosystem-based and habitat-specific stock assessment of the flying jumbo squid in the South-Eastern Pacific, 1969 to 2022 (CALAMASUR) |
SC12‑Obs06 | Implementing SPRFMO Decision 13-2023 on climate change requires a ‘paradigm shift’ (DSCC) |
SC12‑Obs07 | Salas y Gomez and Nazca Ridges Literature Synthesis (Pew) |
Working Papers Deepwater |
|
Questions and answers re SC12 Annual reports |
|
Revised Scientific Committee Multiannual Workplan |
|
CJM Connectivity Task Group Desk Study |
|
Proposal for the workshop on reading otoliths of jack mackerel |
|
Collaboration of CPPs for SPRFMO Decision 13-2023 on Climate Change |
|
SQUIDSIM_1.02 |
|
SQUIDSIM Cases Results |
|
Climate Change Task Team |
|
NZ Minister for Oceans and Fisheries 2024 decision ORH-7A |
|
Salas y Gomez and Nazca Task Team |
|
Proposal for future squid pop WGS |
|
NZ Exploratory Fishery Assessment |
|
Korean exploratory fishing assessment |
|
Agreed CJM otolith workshop ToR |
|
Current status of the jumbo flying squid in Southern Pacific |
|
Ecosystems Working Group ToR |
|
SQ-Assessment Simulation Task Team ToR |