Jack mackerel school of fish


This section contains all the transfers of Jack mackerel catch entitlement that were informed to the Secretariat in accordance with CMM 01 during 2017.

 

Transfer of Entitlement

Request

Approval

From

To

Tonnes

Date

 Letter

Date 

Letter

Peru EU 2 000 14/11/2017 176-2017 16/11/2017 177-2017
Peru Chile 8 000 14/11/2017 175-2017 17/11/2017 179-2017
Korea Chile 3 280* 08/11/2017 171-2017 17/11/2017 178-2017
Korea Chile 1 100 31/10/2017 162-2017 06/11/2017 169-2017
Faroe Islands EU 5 466 11/09/2017 122-2017 12/09/2017 123-2017
Vanuatu Chile 2 000 09/08/2017 098-2017 17/08/2017 109-2017
Vanuatu Chile 3 042 04/08/2017 095-2017 09/08/2017 097-2017
Vanuatu Chile 3 000 07/07/2017 081-2017 20/07/2017 096-2017
EU Chile 10 000 29/06/2017 079-2017 06/07/2017 080-2017
Vanuatu Chile 5 000 28/06/2017 078-2017  10/07/2017 082-2017
Ecuador Chile 1 179 24/05/2017 060-2018  29/05/2017 063-2017
Cuba EU 1 100 16/05/2017 055-2017 17/05/2017 056-2017
Vanuatu Chile 10 000 09/05/2017 152-2017  18/05/2017 058-2017

* amended on 21 December 2017 to be reduced to 3 270 tonnes