SPRFMO deadlines for provision of data and information
The table below lists the requirements for provision of data during the current year, as set out in the current SPRFMO Regulations, Conservation and Management Measures, and Decisions.
| Due Date | Provider | Information/milestone | Template/ relevant link |
| 5-May-26 | Recipent of Travel support | DS applicants provide supporting docs to prove travel costs | Financial Regulations |
| 6-May-26 | Members | Objection period ends | SPRFMO Convention |
| 5-Jun-26 | All Members and CNCPs | New CMMs become binding | SPRFMO Convention |
| 10-May-26 | Exploratory Fisheries applicant | Succinct description of intended Fisheries Operation Plan | Fisheries Operational Plan |
| 30-Jun-26 | All Members and CNCPs | Contributions Payment | Financial Regulations |
| 30-Jun-26 | All Members and CNCPs | Fishing activity data | CMM 02 Data Standards |
| 30-Jun-25 | All Members and CNCPs | Landing data | CMM 02 Data Standards |
| 30-Jun-26 | All Members and CNCPs | Transhipment event data | CMM 02 Data Standards |
| 24-Jun-26 | Members (Developing States) | Applications to DS Fund subsidy for meeting participation (SC) | Financial Regulations |
| 29-Jun-26 | Potential NGO Observers | Observer Request status for the SC meeting | Rules of Procedure |
| 4-Jul-26 | SC participants | Requests for inclusion of supplementary items into SC Agenda | Rules of Procedure |
| 9-Jul-26 | Exploratory Fisheries applicant | Fisheries Operation plan | Fisheries Operational Plan |
| 29-Aug-26 | Affected Members and CNCPs | Members/CNCPs or service providers seeking Observer Programme accrediation must commence the process |
CMM 16 |
| 8-Aug-26 | Members /CNCPs fishing for T. murphyi | Observer data (PS/Trawl) max extent | CMM 01 |
| 8-Aug-26 | Members /CNCPs fishing for T. murphyi | Stock assessments and research reports | CMM 01 |
| 8-Aug-26 | SC participants | SC meeting paper submission deadline | SC Protocol for paper submission |
| 8-Aug-26 | SC participants | Annual National Reports | SC guidelines for annual reports |
| 7-Sept-26 | SC participants | SC meeting (Start) | SPRFMO meetings |
| 30-Sept-26 | All Members and CNCPs | Annual catch total - all species (2021) | CMM 02 Data Standards |
| 30-Sept-26 | All Members and CNCPs | Observer Data annual submissions | CMM 02 Data Standards |
| 25-Oct-26 | All Members and CNCPs | Vessels presumed to be IUU fishing over the past 2 years | Annex 1 CMM 04 |
| 24-Nov-26 | All Members and CNCPs | CMM Annual Implementation Report(s) | CMM 02 Data Standards |
| 27-Nov-26 | Auditors | Auditors report due | Financial Regulations |
| 9-Dec-26 | Members (Developing States) | Applications to DS Fund subsidy for meeting participation (Annual meeting) | Schedule C Financial Regulations |
| 11-Nov-26 | Recipent of Travel support (SC) |
Supporting docs to prove travel costs | Financial Regulations |
| 21-Dec-26 | Potential NGO Observers | Request for Observer status | Rules of Procedure |
| 10-Dec-26 | Members (Bottom fishing) | Orange roughy carry forward or excess catch notification | CMM 03a |
| 24-Dec-26 | All CNCPs | Request for CNCP status | Rules for CNCPs |
| 26-Dec-26 | Chairperson & All Members | Requests for inclusion of supplementary items into Annual agenda | Rules of Procedure |
| 31-Dec-26 | Accreditation Evaluator | Final Evaluation Report | CMM 16 |
| 10-Jan-27 | All Members and CNCPs | CMM Proposals or Amendments for Annual meeting | Rules of Procedure |
| 31-Dec-26 | Members (CJM) | Last day to trasfer quota | CMM 01 |
| 15-Jan-27 | Members (Developing States) | Applications to DS Fund (improved fisheries management/ development &/or capacity building) | Financial Regulations |
| 23-Jan-27 | All Members and CNCPs | CMM 10 | |
| 30-Jan-27 | All Members and CNCPs | Other Papers for Annual meeting | Rules of Procedure |
| 30-Jan-27 | All Members and CNCPs | Draft IUU List Comments | CMM 04 |
| 30-Jan-26 | All Members and CNCPs | Annual list of active vessels | CMM 05 |
| 22-Feb-27 | All Members and CNCPs | CTC meeting (start) | SPRFMO meetings |
| 24-Feb-27 | All Members and CNCPs | FAC meeting (start) | SPRFMO meetings |
| 1-Mar-27 | All Members and CNCPs | COMM Meeting (start) | SPRFMO meetings |
Trigger based requirements/obligations
| Deadline / Timing | Provider | Requirement / Action | Reference |
| When 70% of national catch limit reached | Member/CNCP fishing for T. murphyi | Close fishery when 100% of catch limit reached and notify Executive Secretary promptly of closure date | CMM 01-2026 para 8 |
| Once 15-day reporting activated: within 20 days of first reporting period | Member/CNCP fishing for T. murphyi | Submit first 15-day catch report | CMM 01-2026 para 15(b) |
| Once 15-day reporting activated: within 10 days of subsequent periods | Member/CNCP fishing for T. murphyi | Submit subsequent 15-day catch reports | CMM 01-2026 para 15(b) |
| Within 15 days of adoption | Coastal State CPs under para 29 | Submit report explaining compatibility of national measures | CMM 01-2026 para 29(a) |
| Within 15 days of adoption | Coastal State CPs under para 29 | Report subsequent changes to national measures | CMM 01-2026 para 29(b) |
| Upon discovery of new information relevant to impacts | Member/CNCP | Notify Executive Secretary and SC | CMM 03-2025 Para 28 |
| In event of ALC or transmission failure | Member/CNCP / Vessel | Implement manual reporting procedures consistent with Commission rules | CMM 06-2023 para 12 |
| Upon Secretariat notification of missing transmissions | Flag State Member/CNCP | Investigate and resolve VMS transmission failures | CMM 06-2023 para 13 |
| Immediately after denying port entry | Port State Member/CNCP | Notify vessel, flag State, and Executive Secretary | CMM 07-2026 para 8 |
| Upon evidence of non-compliance/IUU activity | Port State Member/CNCP | Deny vessel use of port for landing/transhipment/processing | CMM 07-2026 para 17 |
| As soon as possible | Flag State Member/CNCP | Notify Secretariat and inspecting State of enforcement actions taken | CMM 07-2026 para 19 |
| Upon request | Member/CNCP | Provide additional information relating to transiting vessels carrying gillnets | CMM 08-2023 para 5 |
| Immediately / as soon as practicable after significant seabird interaction event | Members/CNCPs | Notify Secretariat of unusual mortality events or significant seabird interactions | CMM 09-2026 para 10 |
| Immediately after boarding | Inspecting Member/CNCP | Notify flag State FMC and Secretariat of inspection | CMM 11-2023 para 11 |
| Immediately upon evidence of serious violation | Inspecting Member/CNCP | Notify flag State authorities directly | CMM 11-2023 para 18 |
| As soon as possible after investigation completed | Flag State Member/CNCP | Notify inspecting Member and Executive Secretary of enforcement actions/outcomes | CMM 11-2023 para 21 |
| Promptly upon changes to notified information | Receiving fishing vessel competent authority | Submit updated notification information | CMM 12-2024 para 6 |
| No later than 72 hours before landing | Receiving fishing vessel | Update and re-submit Transhipment Declaration if landing information changes | CMM 12-2024 Annex 3 |
| Immediately when catch or effort limit reached | Cook Islands | Ensure fishing operations cease for the year once catch or effort limit reached | CMM 14b-2024 para 17 |
| Immediately upon sustainability concerns at a seamount | Cook Islands | Direct vessel to cease fishing at affected seamount | CMM 14b-2024 para 17(a) |
| Immediately upon seabird mortality threshold being reached | European Union | Cease all fishing activities immediately | CMM 14e-2024 para 7 |
| Immediately upon TAC or set limit being reached | European Union | Cease fishing operations | CMM 14e-2024 para 8 |
| Immediately once TAC or seamount limits reached | Cook Islands | Ensure fishing operations cease for relevant area/year | CMM 14g-2024 para 14 |
| Immediately upon seabird mortality threshold being reached | Korea | Cease all fishing activities immediately | CMM 14h-2025 para 7 |
| Immediately once TAC or set limit reached | Korea | Cease fishing activities | CMM 14h-2025 para 8 |
| Immediately upon TAC or effort limit being reached | New Zealand | Cease fishing operations | CMM 14i-2025 para 9 |
| Immediately upon seabird mortality threshold being reached | New Zealand | Cease fishing activities immediately | CMM 14i-2025 para 22 |
| Immediately after serious illness, injury, harassment or death involving observer | Members/CNCPs | Notify Executive Secretary and relevant authorities | CMM 16-2025 para 21 |
| Immediately after observer interference/intimidation incident | Members/CNCPs | Investigate and report matter to Secretariat | CMM 16-2025 para 22 |
| As soon as practicable after gear loss | Vessel master / Member/CNCP | Report abandoned, lost or otherwise discarded fishing gear (ALDFG) to relevant authorities and Executive Secretary | CMM 17-2022 para 6 |
| Immediately after EMS malfunction or failure* | Vessel master / Member/CNCP | Report EMS malfunction to relevant authority | CMM 20-2026 para 15 |
*CMM 20 has not yet entered into force